<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Condos Market</title>
	<atom:link href="http://www.allsandiegocondos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allsandiegocondos.com</link>
	<description>San Diego Condos for Sale</description>
	<lastBuildDate>Mon, 14 Mar 2011 08:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>San Diego Median Sales Price History (1999 &#8211; 2010)</title>
		<link>http://www.allsandiegocondos.com/median-sales-price-history/san-diego-median-sales-price-history-1999-2010.htm</link>
		<comments>http://www.allsandiegocondos.com/median-sales-price-history/san-diego-median-sales-price-history-1999-2010.htm#comments</comments>
		<pubDate>Sun, 13 Mar 2011 02:55:13 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Median Sales Price History]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.allsandiegocondos.com/?p=231</guid>
		<description><![CDATA[On the above chart which is based on monthly sales data from Sandicor and SDAR, we see that median sale prices on attached homes (condos) and detached single family homes in San Diego County remained flat throught the year. as a matter of fact median sales prices have remained flat since the mid of 2009 [...]]]></description>
		<wfw:commentRss>http://www.allsandiegocondos.com/median-sales-price-history/san-diego-median-sales-price-history-1999-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandicor MLS Down This Morning</title>
		<link>http://www.allsandiegocondos.com/real-estate/sandicor-mls-down-this-morning.htm</link>
		<comments>http://www.allsandiegocondos.com/real-estate/sandicor-mls-down-this-morning.htm#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:58:30 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.allsandiegocondos.com/?p=217</guid>
		<description><![CDATA[The Sandicor MLS database is down this morning. The following is what is published in the Sandicors main web site: &#8220;Tempo is currently down. 10:30 AM, Wednesday, 9/22/10 &#8211; Tempo is currently down. Marketlinx has installed some code changes within TEMPO and are experiencing issues with the changes. Please try again in 30 minutes. We [...]]]></description>
		<wfw:commentRss>http://www.allsandiegocondos.com/real-estate/sandicor-mls-down-this-morning.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Plaza Condominiums &#8211; 1775 Diamond St, Pacific Beach 92109</title>
		<link>http://www.allsandiegocondos.com/pacific-beach/the-plaza-1775-diamond-st-pacific-beach-92109.htm</link>
		<comments>http://www.allsandiegocondos.com/pacific-beach/the-plaza-1775-diamond-st-pacific-beach-92109.htm#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:19:16 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Pacific Beach]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.allsandiegocondos.com/?p=175</guid>
		<description><![CDATA[List Price: $349,000 &#8211; $360,000 Beds: 2 Baths: 2-Full Square Footage: 900 Year Built: 1975 Community: Pacific Beach Complex: The Plaza HOA Fees: $364/month Complex Features: BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Laundry Facilities, On-Site Guard, Pet Restrictions, Pool, Spa/Hot Tub, Tennis Courts Equipment Available: Dishwasher, Disposal, Range/Oven, Refrigerator Fireplace Location: FP in Living [...]]]></description>
		<wfw:commentRss>http://www.allsandiegocondos.com/pacific-beach/the-plaza-1775-diamond-st-pacific-beach-92109.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego Downtown Sales History (2000 &#8211; 2009)</title>
		<link>http://www.allsandiegocondos.com/downtown-san-diego/san-diego-downtown-sales-history-2000-2009.htm</link>
		<comments>http://www.allsandiegocondos.com/downtown-san-diego/san-diego-downtown-sales-history-2000-2009.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:30:09 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Downtown San Diego]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.allsandiegocondos.com/?p=172</guid>
		<description><![CDATA[On the above chart which is based on monthly sales data from Sandicor and SDAR, we see that median sale prices in downtown San Diego reached their highs in November 2004 (at $620,000), showing a 56.45% increase of those in January of 2000. Since then, median sale prices were at their lowest in April of [...]]]></description>
		<wfw:commentRss>http://www.allsandiegocondos.com/downtown-san-diego/san-diego-downtown-sales-history-2000-2009.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Diego Condo Sales History (1999 &#8211; 2009)</title>
		<link>http://www.allsandiegocondos.com/condo-sales-chart-history/san-diego-condo-sales-history-1999-2009.htm</link>
		<comments>http://www.allsandiegocondos.com/condo-sales-chart-history/san-diego-condo-sales-history-1999-2009.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:50:08 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Condo Sales Chart History]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.allsandiegocondos.com/?p=170</guid>
		<description><![CDATA[On the above chart which is based on monthly sales data from Sandicor and SDAR, we see that median sale prices on attached homes (condos) in San Diego County were at the highs on November 2005 when they hit 66.8% of those in January of 1999, while since then median sale prices were at their [...]]]></description>
		<wfw:commentRss>http://www.allsandiegocondos.com/condo-sales-chart-history/san-diego-condo-sales-history-1999-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interactive Map Search</title>
		<link>http://www.allsandiegocondos.com/site-updates/new-interactive-map-search.htm</link>
		<comments>http://www.allsandiegocondos.com/site-updates/new-interactive-map-search.htm#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:32:20 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.allsandiegocondos.com/?p=101</guid>
		<description><![CDATA[Besides the new look on the site, we have also added a new fully interactive map search tool that we believe will make your experiance on searching condos for sale in San Diego easier and more excited! You can now set your own criteria by even drawing your own search boundaries on the search map. [...]]]></description>
		<wfw:commentRss>http://www.allsandiegocondos.com/site-updates/new-interactive-map-search.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to All San Diego Condos com!</title>
		<link>http://www.allsandiegocondos.com/site-updates/welcome-to-allsandiegocondos.htm</link>
		<comments>http://www.allsandiegocondos.com/site-updates/welcome-to-allsandiegocondos.htm#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:11:21 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://allsandiegocondos.com/wp/?p=1</guid>
		<description><![CDATA[Welcome to our newly updated AllSanDiegoCondos.com site! We appreciate any comments on the site&#8217;s new feel and look and whether it is easier for you to finding the information you want!]]></description>
		<wfw:commentRss>http://www.allsandiegocondos.com/site-updates/welcome-to-allsandiegocondos.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

