<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Condos Market &#187; downtown</title>
	<atom:link href="http://www.allsandiegocondos.com/tag/downtown/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allsandiegocondos.com</link>
	<description>San Diego Condos for Sale</description>
	<lastBuildDate>Mon, 14 Mar 2011 08:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>San Diego Downtown Sales History (2000 &#8211; 2009)</title>
		<link>http://www.allsandiegocondos.com/downtown-san-diego/san-diego-downtown-sales-history-2000-2009.htm</link>
		<comments>http://www.allsandiegocondos.com/downtown-san-diego/san-diego-downtown-sales-history-2000-2009.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:30:09 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Downtown San Diego]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.allsandiegocondos.com/?p=172</guid>
		<description><![CDATA[On the above chart which is based on monthly sales data from Sandicor and SDAR, we see that median sale prices in downtown San Diego reached their highs in November 2004 (at $620,000), showing a 56.45% increase of those in January of 2000. Since then, median sale prices were at their lowest in April of [...]]]></description>
		<wfw:commentRss>http://www.allsandiegocondos.com/downtown-san-diego/san-diego-downtown-sales-history-2000-2009.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

